okie.. don’t mess this up with moneymakersurf.
Moneymakerhyip is the one i’ve been testing for quite a long time, and i believe most of the experienced-hyip-er may heard of it. They’ve up for more than 312 days, and i think they will still last for long as they only pay lower than 1% (depends on daily profit) on business days only for 150 business days.
here’s my record:
Day 1 (13/10/2005) - $0.02 - profit 0.4%
Day 2 (15/10/2005) - $0.04 - profit 0.84%
Day 3 (17/10/2005) - $0.05 - profit 0.96%
Day 4 (21/10/2005) - $0.05 - profit 1%
Day 5 (22/10/2005) - $0.04 - profit 0.78%
Day 6 (25/10/2005) - $0.04 - profit 0.9%
DAy 7 (25/10/2005) - $0.05 - profit 1%
Day 8 (27/10/2005) - $0.02 - profit 0.42%
Day 9 (28/10/2005) - $0.05 - profit 1%
Day 10 (29/10/2005) - $0.05 - profit 1%
Day 11 (1/11/2005) - $0.05 - profit 1%
Day 12 (2/11/2005) - $0.05 - profit 1%
Day 13 (2/11/2005) - $0.02 - profit 0.5%
Day 14 (3/11/2005) - $0.03 - profit 0.66%
Day 15 (4/11/2005) - $0.04 - profit 0.8%
Day 16 (7/11/2005) - $0.05 - profit 1%
Day 17 (8/11/2005) - $0.01 - profit 0.2%
Day 18 (9/11/2005) - $0.02 - profit 0.44%
Day 19 (10/11/2005) - $0.05 - profit 1%
Day 20 (11/11/2005) - $0.04 - profit 0.8%
Day 21 (14/11/2005) - $0.04 - profit 0.75%
Day 22 (15/11/2005) - $0.01 - profit 0.3%
Day 23 (16/11/2005) - $0.04 - profit 0.8%
Day 24 (17/11/2005) - $0.05 - profit 1%
Day 25 (18/11/2005) - $0.04 - profit 0.75%
Day 26 (21/11/2005) - $0.04 - profit 0.77%
Day 27 (22/11/2005) - $0.05 - profit 1%
Day 28 (23/11/2005) - $0.02 - profit 0.39%
Day 29 (24/11/2005) - $0.04 - profit 0.8%
Day 30 (25/11/2005) - $0.04 - profit 0.9%
Day 31 (28/11/2005) - $0.04 - profit 0.85%
Day 32 (29/11/2005) - $0.04 - profit 0.8%
Day 33 (30/11/2005) - $0.03 - profit 0.6%
Day 34 (1/12/2005) - $0.04 - profit 0.8%
Day 35 (2/12/2005) - $0.05 - profit 1%
Day 36 (5/12/2005) - $0.04 - profit 0.84%
Day 37 (6/12/2005) - $0.01 - profit 0.2%
Day 38 (7/12/2005) - $0.04 - profit 0.8%
Day 39 (10/12/2005) - $0.05 - profit 1%
Day 40 (12/12/2005) - $0.04 - profit 0.92%
Day 41 (13/12/2005) - $0.04 - profit 0.8%
Day 42 (14/12/2005) - $0.04 - profit 0.83%
Day 43 (15/12/2005) - $0.05 - profit 1%
Day 44 (16/12/2005) - $0.03 - profit 0.7%
Day 45 (20/12/2005) - $0.04 - profit 0.9%
Day 46 (20/12/2005) - $0.05 - profit 1%
Day 47 (21/12/2005) - $0.05 - profit 1%
Day 48 (22/12/2005) - $0.02 - profit 0.4%
Day 49 (23/12/2005) - $0.04 - profit 0.84
Day 50 (26/12/2005) - $0.05 - profit 0.96%
Day 51 (27/12/2005) - $0.05 - profit 1%
Day 52 (28/12/2005) - $0.04 - profit 0.8%
Day 53 (29/12/2005) - $0.05 - profit 1%
Day 54 (30/12/2005) - $0.04 - profit 0.78%
Day 55 (2/1/2006) - $0.04 - profit 0.9%
Day 56 (3/1/2006) - $0.05 - profit 1%
Day 57 (4/1/2006) - $0.02 - profit 0.42%
Day 58 (5/1/2006) - $0.05 - profit 1%
Day 59 (6/1/2006) - $0.05 - profit 1%
Day 60 (9/1/2006) - $0.05 - profit 1%
Day 61 (10/1/2006) - $0.05 - profit 1%
Day 62 (11/1/2006) - $0.02 - profit 0.5&
Day 63 (12/1/2006) - $0.03 - profit 0.66%
Day 64 (13/1/2006) - $0.04 - profit profit 0.8%
although in between that’s DDOS attack, but moneymakerhyip tried their best to pay me.
they have 3 plans:
• INVESTMENT PLANS FOR 150 BUSINESS DAYS
Plan Spent Amount Daily Profit
Plan A $3-$99 Up to 1%
Plan B $100-$5000 Up to 1.5%• For each investment you will receive 150 payments within a 150 business day period, which means that your investment will last aprox. 208 days.
• INVESTMENT PLAN FOR 30 BUSINESS DAYS
Plan Spent Amount Total Profit
Plan C $500-$5000 Up to 130%• For each investment you will receive 1 payment 30 business days after we have approved your deposit.
Popularity: 1% [?]

No Responses to “MoneyMakerHyip”
Please Wait
Leave a Reply