<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And another one bites the dust&#8230;</title>
	<atom:link href="http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/</link>
	<description>the latest HYIP community updates, from readers, to readers</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: forex forum</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-341859</link>
		<dc:creator>forex forum</dc:creator>
		<pubDate>Sun, 09 May 2010 06:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-341859</guid>
		<description>I must say I&#039;ve been searching for a good article covering this issue . Searching in Yahoo I  managed to find your site. After reading this  information I&#039;m happy to say that I have finally found just what I was searching for. I will make sure to save &lt;a href=&quot;http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/&quot; rel=&quot;nofollow&quot;&gt;http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/&lt;/a&gt; and come back here regularly . Thanks! :-)</description>
		<content:encoded><![CDATA[<p>I must say I&#8217;ve been searching for a good article covering this issue . Searching in Yahoo I  managed to find your site. After reading this  information I&#8217;m happy to say that I have finally found just what I was searching for. I will make sure to save <a href="http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/" rel="nofollow">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/</a> and come back here regularly . Thanks! <img src='http://hyipblog.nobshyip.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8108</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Wed, 21 Jun 2006 10:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8108</guid>
		<description>It would seems they have already bitten the dust like what hyinquire says, and I think there won&#039;t be a revival for CompactSurfing in this case.</description>
		<content:encoded><![CDATA[<p>It would seems they have already bitten the dust like what hyinquire says, and I think there won&#8217;t be a revival for CompactSurfing in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyinquire</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8102</link>
		<dc:creator>hyinquire</dc:creator>
		<pubDate>Wed, 21 Jun 2006 09:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8102</guid>
		<description>The 3660 micro-transactions theory stems from the screenshots that they showed as proof.  It shows that 3660 payments were made in the last two days of operation.  If you look on the top of the e-gold history snapshot.  What I am saying is there is no proof that there was any substantial amount paid out.  We see a page of about 20 transactions, none of them over $80.  The second page of screenshot is the same thing, exactly.  The third screenshot is an account that shows about $179 remaining... 

What does it prove, only that there is only $179 remaining in that account now.  Those payments could have been micro-transactions and it would appear the same.</description>
		<content:encoded><![CDATA[<p>The 3660 micro-transactions theory stems from the screenshots that they showed as proof.  It shows that 3660 payments were made in the last two days of operation.  If you look on the top of the e-gold history snapshot.  What I am saying is there is no proof that there was any substantial amount paid out.  We see a page of about 20 transactions, none of them over $80.  The second page of screenshot is the same thing, exactly.  The third screenshot is an account that shows about $179 remaining&#8230; </p>
<p>What does it prove, only that there is only $179 remaining in that account now.  Those payments could have been micro-transactions and it would appear the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8092</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 20 Jun 2006 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8092</guid>
		<description>Jude,

I did send the suggestion to them yesterday about using only gold grams but having checked my email MsgTag program I can see that they have not yet opened my email message. 

AlertPayPro has started up a new program which looks interesting:

http://www.autosurfs.biz/index.php/?ref=302

Just gave them some of my money.

Enjoy your blog, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Jude,</p>
<p>I did send the suggestion to them yesterday about using only gold grams but having checked my email MsgTag program I can see that they have not yet opened my email message. </p>
<p>AlertPayPro has started up a new program which looks interesting:</p>
<p><a href="http://www.autosurfs.biz/index.php/?ref=302" rel="nofollow">http://www.autosurfs.biz/index.php/?ref=302</a></p>
<p>Just gave them some of my money.</p>
<p>Enjoy your blog, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8086</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Tue, 20 Jun 2006 13:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8086</guid>
		<description>3,660 micro transactions? How did you actually get to that my friend? No, I&#039;m not a CS supporter.</description>
		<content:encoded><![CDATA[<p>3,660 micro transactions? How did you actually get to that my friend? No, I&#8217;m not a CS supporter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyinquire</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8084</link>
		<dc:creator>hyinquire</dc:creator>
		<pubDate>Tue, 20 Jun 2006 13:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8084</guid>
		<description>Not looking good on the refunds.  I have put together a bit of material and I am saying that it is looking like a scam.  I think that the funds were transferred out over 3,660 micro transactions which took place over 2 days.  I have not come across anyone that received anything from them since the 16th.  I checked those screenshots and they were identical.  First1.png and Second2.png.  Mistake, probably but it does not support their claim.  

Secondly, the amount that is left in their E-Gold in the last screenshot link on the site.  This is supposed to be proof that they have got nothing left, come on... People were pumping funds into them while the price of gold was decreasing, they did not lose 20% or 30% they would have lost a bit, but there was enough new money to make up for that.  Furthermore, gold prices rose for such a good period of time that they were in operation, they would have made some pretty big gains early into the piece.  

I am putting my 10 cents in and crying SCAM SCAM SCAM... If there is a reason you have not seen him online, it could be that he has taken the money and run.</description>
		<content:encoded><![CDATA[<p>Not looking good on the refunds.  I have put together a bit of material and I am saying that it is looking like a scam.  I think that the funds were transferred out over 3,660 micro transactions which took place over 2 days.  I have not come across anyone that received anything from them since the 16th.  I checked those screenshots and they were identical.  First1.png and Second2.png.  Mistake, probably but it does not support their claim.  </p>
<p>Secondly, the amount that is left in their E-Gold in the last screenshot link on the site.  This is supposed to be proof that they have got nothing left, come on&#8230; People were pumping funds into them while the price of gold was decreasing, they did not lose 20% or 30% they would have lost a bit, but there was enough new money to make up for that.  Furthermore, gold prices rose for such a good period of time that they were in operation, they would have made some pretty big gains early into the piece.  </p>
<p>I am putting my 10 cents in and crying SCAM SCAM SCAM&#8230; If there is a reason you have not seen him online, it could be that he has taken the money and run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8080</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Tue, 20 Jun 2006 10:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8080</guid>
		<description>Well said Scott. But in this case I&#039;m not sure what stand does Luuk wants to take, and if he&#039;s honest, maybe suggestions should go to his mailbox, I havent&#039; seen him online on my IM for many days in fact.

No good.</description>
		<content:encoded><![CDATA[<p>Well said Scott. But in this case I&#8217;m not sure what stand does Luuk wants to take, and if he&#8217;s honest, maybe suggestions should go to his mailbox, I havent&#8217; seen him online on my IM for many days in fact.</p>
<p>No good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bleeplo</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8046</link>
		<dc:creator>bleeplo</dc:creator>
		<pubDate>Mon, 19 Jun 2006 22:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8046</guid>
		<description>Scott,

Great idea! Buy/sell gold in grams. I wonder if e-gold is reading this?</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Great idea! Buy/sell gold in grams. I wonder if e-gold is reading this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepimpact</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8028</link>
		<dc:creator>deepimpact</dc:creator>
		<pubDate>Mon, 19 Jun 2006 17:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8028</guid>
		<description>Do you think funds of CS is available in their new site?

I have been paid 5 times, but my pending amount is more than my profit.

Can I be refund?</description>
		<content:encoded><![CDATA[<p>Do you think funds of CS is available in their new site?</p>
<p>I have been paid 5 times, but my pending amount is more than my profit.</p>
<p>Can I be refund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8024</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 19 Jun 2006 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8024</guid>
		<description>CS could still save the situation if they wanted to although customers would have to suffer a dollar loss.

Here is what they could do and should do in the future if they still wanted to use gold based ecurrencies. Instead of accepting the gold&#039;s value in USD into the customer&#039;s CS account they should only accept the &quot;amount of grams&quot; paid in, and then only pay out in gram&#039;s.

Example: A customer pay&#039;s in 1 gram of gold when he upgrades, when his upgrade expires he is paid 1.13 grams of gold back into his gold currency account. There is no conversion of the value of the gold into USD within the CS program.

The E-gold account of CS still retains now, or should still retain, the same amount of grams of gold that they had before the fall in gold prices. If they now told their customer&#039;s that they would now make payments based only on the amount of grams that they received I think customers would still bitch but would accept the CS program payment conversion. Hell, right now I would be very happy to get paid back the amount of grams I put into their program if they would do so, however I will not hold my breath.

Any Autosurf program that is using E-gold and accepts payments of dollars from E-gold accounts or other gold currencies such as E-Bullion could easily suffer the same type of losses in the future. Gold prices are always and will always change and they can change quickly without giving any advance warning. That is the nature of the commodity markets as any commodity trader will tell you.</description>
		<content:encoded><![CDATA[<p>CS could still save the situation if they wanted to although customers would have to suffer a dollar loss.</p>
<p>Here is what they could do and should do in the future if they still wanted to use gold based ecurrencies. Instead of accepting the gold&#8217;s value in USD into the customer&#8217;s CS account they should only accept the &#8220;amount of grams&#8221; paid in, and then only pay out in gram&#8217;s.</p>
<p>Example: A customer pay&#8217;s in 1 gram of gold when he upgrades, when his upgrade expires he is paid 1.13 grams of gold back into his gold currency account. There is no conversion of the value of the gold into USD within the CS program.</p>
<p>The E-gold account of CS still retains now, or should still retain, the same amount of grams of gold that they had before the fall in gold prices. If they now told their customer&#8217;s that they would now make payments based only on the amount of grams that they received I think customers would still bitch but would accept the CS program payment conversion. Hell, right now I would be very happy to get paid back the amount of grams I put into their program if they would do so, however I will not hold my breath.</p>
<p>Any Autosurf program that is using E-gold and accepts payments of dollars from E-gold accounts or other gold currencies such as E-Bullion could easily suffer the same type of losses in the future. Gold prices are always and will always change and they can change quickly without giving any advance warning. That is the nature of the commodity markets as any commodity trader will tell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHYIP Monitoring Blog &#187; Blog Archive &#187; And another one bites the dustâ€¦</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8022</link>
		<dc:creator>MrHYIP Monitoring Blog &#187; Blog Archive &#187; And another one bites the dustâ€¦</dc:creator>
		<pubDate>Mon, 19 Jun 2006 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8022</guid>
		<description>[...] 1. The price of gold per ounce, as all of you know, has dropped significantly in the past several weeks. Because of this, the Egold funds in reserves that I had to maintain for the operation of CS diminished in value tremendously on a daily/weekly basis. There has been a 15 to 20% drop in the value of gold in the past several weeks, from above $700 an ounce in May to around $570 as I write this. What this means is that most upgrade values that were sent to CS and held online in order to provide the old trademark â€œfast payoutsâ€ dropped in $$$ value while waiting to be paid out. This has been occurring for weeks now. We persisted, believing there would be a turn around with the gold markets, that things would average out, but to date, this has not happened. Read the full post of And another one bites the dustâ€¦ [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. The price of gold per ounce, as all of you know, has dropped significantly in the past several weeks. Because of this, the Egold funds in reserves that I had to maintain for the operation of CS diminished in value tremendously on a daily/weekly basis. There has been a 15 to 20% drop in the value of gold in the past several weeks, from above $700 an ounce in May to around $570 as I write this. What this means is that most upgrade values that were sent to CS and held online in order to provide the old trademark â€œfast payoutsâ€ dropped in $$$ value while waiting to be paid out. This has been occurring for weeks now. We persisted, believing there would be a turn around with the gold markets, that things would average out, but to date, this has not happened. Read the full post of And another one bites the dustâ€¦ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8013</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Mon, 19 Jun 2006 13:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-8013</guid>
		<description>I do believe the refunds will come, though I saw CS was pretty flagged down with the gold price. 

There should be a lot of funds still hanging around in their account, the only thing you&#039;ll have to worry about is the integrity of CS, whether the refunds will be in.

Sigh, all the crap coming from the surfs.</description>
		<content:encoded><![CDATA[<p>I do believe the refunds will come, though I saw CS was pretty flagged down with the gold price. </p>
<p>There should be a lot of funds still hanging around in their account, the only thing you&#8217;ll have to worry about is the integrity of CS, whether the refunds will be in.</p>
<p>Sigh, all the crap coming from the surfs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nofreelunch</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7916</link>
		<dc:creator>nofreelunch</dc:creator>
		<pubDate>Mon, 19 Jun 2006 06:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7916</guid>
		<description>well, i guess im not at all surprise that CS only last 3 mths!! i&#039;ve warned a few people about joining CS when i first look at it back in March. My gut instinct right from the start tells me it&#039;s one of those elaborate setup SCAM by a group of clever people.

it reminds me alot of another AS last yr based in europe which has an elaborate setup even proof of trading activites &amp; co. registration &amp; it scammed even the most cautious DD ever done on them. It was a BIG SCAM last year.

what r the tell-tales signs if u might ask? too many advertisements everywhere to gain new members, the whole network setup was too good to be true to FOOL even the professionals here. less ROI makes everyone believable that it&#039;s going 2 last long &amp; so forth.

i hope people do get refunds if they mean what they say but i highly doubt it.</description>
		<content:encoded><![CDATA[<p>well, i guess im not at all surprise that CS only last 3 mths!! i&#8217;ve warned a few people about joining CS when i first look at it back in March. My gut instinct right from the start tells me it&#8217;s one of those elaborate setup SCAM by a group of clever people.</p>
<p>it reminds me alot of another AS last yr based in europe which has an elaborate setup even proof of trading activites &amp; co. registration &amp; it scammed even the most cautious DD ever done on them. It was a BIG SCAM last year.</p>
<p>what r the tell-tales signs if u might ask? too many advertisements everywhere to gain new members, the whole network setup was too good to be true to FOOL even the professionals here. less ROI makes everyone believable that it&#8217;s going 2 last long &amp; so forth.</p>
<p>i hope people do get refunds if they mean what they say but i highly doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7897</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 19 Jun 2006 03:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7897</guid>
		<description>looks like a lot of people got burned on this one.  Nice that they strung people along for the past two weeks with BS lies</description>
		<content:encoded><![CDATA[<p>looks like a lot of people got burned on this one.  Nice that they strung people along for the past two weeks with BS lies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zamans98</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7873</link>
		<dc:creator>zamans98</dc:creator>
		<pubDate>Mon, 19 Jun 2006 00:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7873</guid>
		<description>yes, i wrote here last week regarding the RED FLAG that seems to appears out of no where. 

Now I&#039;m waiting and hopefully they DO refund me.</description>
		<content:encoded><![CDATA[<p>yes, i wrote here last week regarding the RED FLAG that seems to appears out of no where. </p>
<p>Now I&#8217;m waiting and hopefully they DO refund me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RWY09ER</title>
		<link>http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7863</link>
		<dc:creator>RWY09ER</dc:creator>
		<pubDate>Sun, 18 Jun 2006 21:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2006/06/18/and-another-one-bites-the-dust/#comment-7863</guid>
		<description>Well I interpreted Jude&#039;s update 2 weeks ago as a warning to leave CS. Jude mentioned something about going on vacation :) Fortunately Luuk paid me 2 days after and I took out the principal and put the profits back in. I also noticed a change in Luuk&#039;s behavior around the same time. Previously active on the forums at least 1 hr each day he suddenly dissapeared. :(</description>
		<content:encoded><![CDATA[<p>Well I interpreted Jude&#8217;s update 2 weeks ago as a warning to leave CS. Jude mentioned something about going on vacation <img src='http://hyipblog.nobshyip.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Fortunately Luuk paid me 2 days after and I took out the principal and put the profits back in. I also noticed a change in Luuk&#8217;s behavior around the same time. Previously active on the forums at least 1 hr each day he suddenly dissapeared. <img src='http://hyipblog.nobshyip.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

