<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ibiza Traders - October Monthly ROI</title>
	<link>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/</link>
	<description>the latest HYIP community updates, from readers, to readers</description>
	<pubDate>Thu, 28 Aug 2008 13:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17913</link>
		<author>Jude</author>
		<pubDate>Wed, 01 Nov 2006 13:15:56 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17913</guid>
		<description>It's sad that I wouldn't be able to check since they've switched broker. Then again, Peter did offer me a chance to do a Due Diligence on them and asked me to call him on the phone.

Will find some time to do it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad that I wouldn&#8217;t be able to check since they&#8217;ve switched broker. Then again, Peter did offer me a chance to do a Due Diligence on them and asked me to call him on the phone.</p>
<p>Will find some time to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbongwe</title>
		<link>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17907</link>
		<author>mbongwe</author>
		<pubDate>Wed, 01 Nov 2006 12:44:50 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17907</guid>
		<description>I am pretty fine with 8%. I only want to be sure there is real trading</description>
		<content:encoded><![CDATA[<p>I am pretty fine with 8%. I only want to be sure there is real trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17885</link>
		<author>Jude</author>
		<pubDate>Wed, 01 Nov 2006 09:28:35 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17885</guid>
		<description>BLink, its zam4ever doing the updating, not me :) You should thank him instead ;)</description>
		<content:encoded><![CDATA[<p>BLink, its zam4ever doing the updating, not me <img src='http://hyipblog.nobshyip.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> You should thank him instead <img src='http://hyipblog.nobshyip.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balmoral</title>
		<link>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17847</link>
		<author>Balmoral</author>
		<pubDate>Wed, 01 Nov 2006 08:01:42 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17847</guid>
		<description>70% of my online investments is in IBIZA. I really like the way Peter runs the program. I think people should realize that the Forex market is not a joke. Consistent monthly results of 15 &#38; 20% are really hard to achieve. An average monthly return of 8% is good enough for me.
Thanks for the update.</description>
		<content:encoded><![CDATA[<p>70% of my online investments is in IBIZA. I really like the way Peter runs the program. I think people should realize that the Forex market is not a joke. Consistent monthly results of 15 &amp; 20% are really hard to achieve. An average monthly return of 8% is good enough for me.<br />
Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLink</title>
		<link>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17711</link>
		<author>BLink</author>
		<pubDate>Wed, 01 Nov 2006 02:37:47 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2006/10/31/ibiza-traders-october-monthly-roi/#comment-17711</guid>
		<description>Atleast we made a positive again this month under the circumstances. I feel good about Ibiza. 

Cheers. Thanks Jude!


BLINK</description>
		<content:encoded><![CDATA[<p>Atleast we made a positive again this month under the circumstances. I feel good about Ibiza. </p>
<p>Cheers. Thanks Jude!</p>
<p>BLINK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
