<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: KAOnline = EuroTrade = OpenTrade?</title>
	<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/</link>
	<description>the latest HYIP community updates, from readers, to readers</description>
	<pubDate>Mon, 06 Oct 2008 19:11:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mauritz van Roon</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-109961</link>
		<author>Mauritz van Roon</author>
		<pubDate>Mon, 14 Jan 2008 15:45:52 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-109961</guid>
		<description>The one thing that we all should do, not just with opentrade but also with all these HYIP's is to start reporting them to the FBI. Due to the fact that America has the rights on the the web, the FBI has jurisdiction on all of it and on this may take steps even to prosecute over borders on these grounds. If everybody who has a means of proving investment with opentrade and other HYIP's, try and get into contact wih the FBI and report these jurks. For long enough crooks have gotten away with fraud and theft.</description>
		<content:encoded><![CDATA[<p>The one thing that we all should do, not just with opentrade but also with all these HYIP&#8217;s is to start reporting them to the FBI. Due to the fact that America has the rights on the the web, the FBI has jurisdiction on all of it and on this may take steps even to prosecute over borders on these grounds. If everybody who has a means of proving investment with opentrade and other HYIP&#8217;s, try and get into contact wih the FBI and report these jurks. For long enough crooks have gotten away with fraud and theft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas besko</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-107941</link>
		<author>thomas besko</author>
		<pubDate>Sat, 05 Jan 2008 16:22:23 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-107941</guid>
		<description>dear sir is there a posibility to do someting about opentrade thank you thomas besko</description>
		<content:encoded><![CDATA[<p>dear sir is there a posibility to do someting about opentrade thank you thomas besko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolanda B.</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-105241</link>
		<author>Yolanda B.</author>
		<pubDate>Wed, 26 Dec 2007 22:01:49 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-105241</guid>
		<description>Any news about Opentrade? I got the time to recover most of my money, but I was compounding at 50%. So, I lost all the profit cumulated for almost 7 months. Any idea is there is a posibility to do something?</description>
		<content:encoded><![CDATA[<p>Any news about Opentrade? I got the time to recover most of my money, but I was compounding at 50%. So, I lost all the profit cumulated for almost 7 months. Any idea is there is a posibility to do something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madev</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-105220</link>
		<author>madev</author>
		<pubDate>Wed, 26 Dec 2007 19:44:51 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-105220</guid>
		<description>where is opentrade?cannot get on web site.</description>
		<content:encoded><![CDATA[<p>where is opentrade?cannot get on web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-104056</link>
		<author>Jude</author>
		<pubDate>Fri, 21 Dec 2007 15:56:28 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-104056</guid>
		<description>It's sad but it's true Robert. It's pretty much dead. I feel sorry for those people whom you advised to join OpenTrade in the first place.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad but it&#8217;s true Robert. It&#8217;s pretty much dead. I feel sorry for those people whom you advised to join OpenTrade in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Vergara</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-103799</link>
		<author>Robert Vergara</author>
		<pubDate>Thu, 20 Dec 2007 06:38:50 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-103799</guid>
		<description>Is our money lost with opentrade.net? Please be frank since I have to break the news to about 35 people who invested over $270,000 following my advice. I came out ahead with $3500 but that is so sad. Most of these people used all their life savings. so sad. Thank you.</description>
		<content:encoded><![CDATA[<p>Is our money lost with opentrade.net? Please be frank since I have to break the news to about 35 people who invested over $270,000 following my advice. I came out ahead with $3500 but that is so sad. Most of these people used all their life savings. so sad. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas besko</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-103625</link>
		<author>thomas besko</author>
		<pubDate>Wed, 19 Dec 2007 16:59:32 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-103625</guid>
		<description>dear sir is opentrade gone 12/19/07 thank you thomas besko</description>
		<content:encoded><![CDATA[<p>dear sir is opentrade gone 12/19/07 thank you thomas besko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-38645</link>
		<author>Curt</author>
		<pubDate>Sat, 03 Feb 2007 15:41:14 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-38645</guid>
		<description>It wasn't the same as coloquest.  It is called Mccolo.com http://mccolo.com/

You will notice the little text link that says russian.  Mccolo is supposed to be out of New Jersey.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t the same as coloquest.  It is called Mccolo.com <a href="http://mccolo.com/" rel="nofollow">http://mccolo.com/</a></p>
<p>You will notice the little text link that says russian.  Mccolo is supposed to be out of New Jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levaz</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-38641</link>
		<author>Levaz</author>
		<pubDate>Sat, 03 Feb 2007 14:55:03 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-38641</guid>
		<description>Isn't the "colo- something" the same people used by OSC as well??  I remember Curt mentioning that on the old forum.

Levaz</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the &#8220;colo- something&#8221; the same people used by OSC as well??  I remember Curt mentioning that on the old forum.</p>
<p>Levaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-38503</link>
		<author>curt</author>
		<pubDate>Fri, 02 Feb 2007 18:52:05 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-38503</guid>
		<description>I have found the connection between Opentrade and Eutradeltd:

http://www.ponziscams.com/opentrade-is-ran-by-eutradeltd/</description>
		<content:encoded><![CDATA[<p>I have found the connection between Opentrade and Eutradeltd:</p>
<p><a href="http://www.ponziscams.com/opentrade-is-ran-by-eutradeltd/" rel="nofollow">http://www.ponziscams.com/opentrade-is-ran-by-eutradeltd/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37887</link>
		<author>curt</author>
		<pubDate>Mon, 29 Jan 2007 18:02:45 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37887</guid>
		<description>BTW Coloquest is a Colocation host.  You have to provide the servers, they will house them for you.</description>
		<content:encoded><![CDATA[<p>BTW Coloquest is a Colocation host.  You have to provide the servers, they will house them for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37884</link>
		<author>curt</author>
		<pubDate>Mon, 29 Jan 2007 16:44:14 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37884</guid>
		<description>http://coloquest.com/colocation-questions/

They require 12 month contracts.  So with Contracts I doubt if they are totally anon.  

http://www.coloquest.com/aup.php

Now they could be using a downstream providor below coloquest, but I don't think so as there are no Indications to that with the DNS entries.</description>
		<content:encoded><![CDATA[<p><a href="http://coloquest.com/colocation-questions/" rel="nofollow">http://coloquest.com/colocation-questions/</a></p>
<p>They require 12 month contracts.  So with Contracts I doubt if they are totally anon.  </p>
<p><a href="http://www.coloquest.com/aup.php" rel="nofollow">http://www.coloquest.com/aup.php</a></p>
<p>Now they could be using a downstream providor below coloquest, but I don&#8217;t think so as there are no Indications to that with the DNS entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37881</link>
		<author>Jude</author>
		<pubDate>Mon, 29 Jan 2007 16:26:57 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37881</guid>
		<description>Nice work curt. 

You have any idea what sort of host is Coloquest? They allow anonymous customers?</description>
		<content:encoded><![CDATA[<p>Nice work curt. </p>
<p>You have any idea what sort of host is Coloquest? They allow anonymous customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37878</link>
		<author>curt</author>
		<pubDate>Mon, 29 Jan 2007 16:23:35 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37878</guid>
		<description>Well Jude I did a dns lookup on opentrade and  EuroTrade below is what I got:



DNS Lookup For Opentrade.net

;; Answer received from 216.145.1.3 (92 bytes)
;;
;; HEADER SECTION
;; id = 58945
;; qr = 1    opcode = QUERY    aa = 0    tc = 0    rd = 1
;; ra = 1    ad = 0    cd = 0    rcode  = NOERROR
;; qdcount = 1  ancount = 1  nscount = 2  arcount = 0

;; QUESTION SECTION (1 record)
;; opentrade.net. IN A

;; ANSWER SECTION (1 record)
opentrade.net. 1200 IN A 209.249.221.22

;; AUTHORITY SECTION (2 records)
opentrade.net. 1200 IN NS ns2.blockdos.net.
opentrade.net. 1200 IN NS ns3.blockdos.net.

;; ADDITIONAL SECTION (0 records)


DNS Lookup For Eutradeltd.com

;; Answer received from 216.145.1.3 (186 bytes)
;;
;; HEADER SECTION
;; id = 30108
;; qr = 1    opcode = QUERY    aa = 0    tc = 0    rd = 1
;; ra = 1    ad = 0    cd = 0    rcode  = NOERROR
;; qdcount = 1  ancount = 2  nscount = 6  arcount = 1

;; QUESTION SECTION (1 record)
;; eutradeltd.com. IN A

;; ANSWER SECTION (2 records)
eutradeltd.com. 300 IN A 209.249.222.4
eutradeltd.com. 300 IN A 209.249.222.67

;; AUTHORITY SECTION (6 records)
eutradeltd.com. 300 IN NS s1.eutradeltd.com.
eutradeltd.com. 300 IN NS s2.eutradeltd.com.
eutradeltd.com. 300 IN NS nsk.eutradeltd.com.
eutradeltd.com. 300 IN NS nsl.eutradeltd.com.
eutradeltd.com. 300 IN NS nsy.eutradeltd.com.
eutradeltd.com. 300 IN NS nsz.eutradeltd.com.

;; ADDITIONAL SECTION (1 record)
nsk.eutradeltd.com. 172798 IN A 66.252.7.190



Now it seems they are using the Same Network: 209.249.221.xxx 

Which they are both using Coloquest for servers, now if Kaonline was using Coloquest as well, there could have been a DNS issue which would have routed the ssl to the wrong site.  IMHO</description>
		<content:encoded><![CDATA[<p>Well Jude I did a dns lookup on opentrade and  EuroTrade below is what I got:</p>
<p>DNS Lookup For Opentrade.net</p>
<p>;; Answer received from 216.145.1.3 (92 bytes)<br />
;;<br />
;; HEADER SECTION<br />
;; id = 58945<br />
;; qr = 1    opcode = QUERY    aa = 0    tc = 0    rd = 1<br />
;; ra = 1    ad = 0    cd = 0    rcode  = NOERROR<br />
;; qdcount = 1  ancount = 1  nscount = 2  arcount = 0</p>
<p>;; QUESTION SECTION (1 record)<br />
;; opentrade.net. IN A</p>
<p>;; ANSWER SECTION (1 record)<br />
opentrade.net. 1200 IN A 209.249.221.22</p>
<p>;; AUTHORITY SECTION (2 records)<br />
opentrade.net. 1200 IN NS ns2.blockdos.net.<br />
opentrade.net. 1200 IN NS ns3.blockdos.net.</p>
<p>;; ADDITIONAL SECTION (0 records)</p>
<p>DNS Lookup For Eutradeltd.com</p>
<p>;; Answer received from 216.145.1.3 (186 bytes)<br />
;;<br />
;; HEADER SECTION<br />
;; id = 30108<br />
;; qr = 1    opcode = QUERY    aa = 0    tc = 0    rd = 1<br />
;; ra = 1    ad = 0    cd = 0    rcode  = NOERROR<br />
;; qdcount = 1  ancount = 2  nscount = 6  arcount = 1</p>
<p>;; QUESTION SECTION (1 record)<br />
;; eutradeltd.com. IN A</p>
<p>;; ANSWER SECTION (2 records)<br />
eutradeltd.com. 300 IN A 209.249.222.4<br />
eutradeltd.com. 300 IN A 209.249.222.67</p>
<p>;; AUTHORITY SECTION (6 records)<br />
eutradeltd.com. 300 IN NS s1.eutradeltd.com.<br />
eutradeltd.com. 300 IN NS s2.eutradeltd.com.<br />
eutradeltd.com. 300 IN NS nsk.eutradeltd.com.<br />
eutradeltd.com. 300 IN NS nsl.eutradeltd.com.<br />
eutradeltd.com. 300 IN NS nsy.eutradeltd.com.<br />
eutradeltd.com. 300 IN NS nsz.eutradeltd.com.</p>
<p>;; ADDITIONAL SECTION (1 record)<br />
nsk.eutradeltd.com. 172798 IN A 66.252.7.190</p>
<p>Now it seems they are using the Same Network: 209.249.221.xxx </p>
<p>Which they are both using Coloquest for servers, now if Kaonline was using Coloquest as well, there could have been a DNS issue which would have routed the ssl to the wrong site.  IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamswe</title>
		<link>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37869</link>
		<author>adamswe</author>
		<pubDate>Mon, 29 Jan 2007 15:00:47 +0000</pubDate>
		<guid>http://hyipblog.nobshyip.net/2007/01/29/kaonline-eurotrade-opentrade/#comment-37869</guid>
		<description>Its 100% organized</description>
		<content:encoded><![CDATA[<p>Its 100% organized</p>
]]></content:encoded>
	</item>
</channel>
</rss>
