<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Club-FX Recovery Plan</title>
	<atom:link href="http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/</link>
	<description>the latest HYIP community updates, from readers, to readers</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kibitzer</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-54141</link>
		<dc:creator>kibitzer</dc:creator>
		<pubDate>Fri, 04 May 2007 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-54141</guid>
		<description>Folks, can any of you do me a favour?

I&#039;m not a member of GT but would like to have these questions asked:

PeterB said: &quot;So to move the money from the e-gold platform i needed to first put it in e-gold then send it by wire through Omnipay. &quot; 

Isn&#039;t Omnipay one of the exchangers whose accounts were ordered frozen along with 1mdc?

He also said: &quot;I was giving anyone who asked all the proof that I had, including letters to and from e-gold, screenshots of the e-gold account.&quot;

Can anyone confirm this? 

Thanks!</description>
		<content:encoded><![CDATA[<p>Folks, can any of you do me a favour?</p>
<p>I&#8217;m not a member of GT but would like to have these questions asked:</p>
<p>PeterB said: &#8220;So to move the money from the e-gold platform i needed to first put it in e-gold then send it by wire through Omnipay. &#8221; </p>
<p>Isn&#8217;t Omnipay one of the exchangers whose accounts were ordered frozen along with 1mdc?</p>
<p>He also said: &#8220;I was giving anyone who asked all the proof that I had, including letters to and from e-gold, screenshots of the e-gold account.&#8221;</p>
<p>Can anyone confirm this? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kibitzer</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-54090</link>
		<dc:creator>kibitzer</dc:creator>
		<pubDate>Fri, 04 May 2007 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-54090</guid>
		<description>Jude, I read sometime back from the GT forum that PeterB was teaching you to  trade and that you made 100 pips using his strategy. Is this correct? How would you evaluate his system?

Another question. Were you one of the persons he showed a screenshot of his e-gold account to as he said in his e- mail above? As far as I know, nobody in the GT forum has confirmed seeing it.

What reason did he give for not showing you his trading transactions when you asked for it? It&#039;s this more than anything else that makes me  doubt whether he really did trade as profitably as he claimed he did.

There are just too many questions begging for answers and to say that PeterB has been less than  forthcoming is an understatement.  And I&#039;m just sorry to see that people are bending over backwards and not pressing him for information they have a right to know in the false hope that they&#039;ll recover their money eventually. 

No wonder scammers thrive in the HYIP arena. We enable them.</description>
		<content:encoded><![CDATA[<p>Jude, I read sometime back from the GT forum that PeterB was teaching you to  trade and that you made 100 pips using his strategy. Is this correct? How would you evaluate his system?</p>
<p>Another question. Were you one of the persons he showed a screenshot of his e-gold account to as he said in his e- mail above? As far as I know, nobody in the GT forum has confirmed seeing it.</p>
<p>What reason did he give for not showing you his trading transactions when you asked for it? It&#8217;s this more than anything else that makes me  doubt whether he really did trade as profitably as he claimed he did.</p>
<p>There are just too many questions begging for answers and to say that PeterB has been less than  forthcoming is an understatement.  And I&#8217;m just sorry to see that people are bending over backwards and not pressing him for information they have a right to know in the false hope that they&#8217;ll recover their money eventually. </p>
<p>No wonder scammers thrive in the HYIP arena. We enable them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewunknown</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53999</link>
		<dc:creator>andrewunknown</dc:creator>
		<pubDate>Thu, 03 May 2007 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53999</guid>
		<description>Good catch, Katzenhai - that didn&#039;t occur to me as I read through it.

&quot;So to move the money from the e-gold platform i *needed* to first put it in e-gold then send it by wire through Omnipay.&quot;

No, Pete - you didn&#039;t.  What&#039;s the explanation, I wonder?</description>
		<content:encoded><![CDATA[<p>Good catch, Katzenhai &#8211; that didn&#8217;t occur to me as I read through it.</p>
<p>&#8220;So to move the money from the e-gold platform i *needed* to first put it in e-gold then send it by wire through Omnipay.&#8221;</p>
<p>No, Pete &#8211; you didn&#8217;t.  What&#8217;s the explanation, I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katzenhai2</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53977</link>
		<dc:creator>katzenhai2</dc:creator>
		<pubDate>Thu, 03 May 2007 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53977</guid>
		<description>@Dan:
You are right. Well, I read the complete text from the beginning, but english is not my native language and I it seems I read over this part. Lame excuse, I know... :-P</description>
		<content:encoded><![CDATA[<p>@Dan:<br />
You are right. Well, I read the complete text from the beginning, but english is not my native language and I it seems I read over this part. Lame excuse, I know&#8230; <img src='http://hyipblog.nobshyip.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53972</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 May 2007 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53972</guid>
		<description>Yes katzenhai2, that&#039;s the stupid part. Yet that&#039;s not what you were saying in your first reply.</description>
		<content:encoded><![CDATA[<p>Yes katzenhai2, that&#8217;s the stupid part. Yet that&#8217;s not what you were saying in your first reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katzenhai2</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53961</link>
		<dc:creator>katzenhai2</dc:creator>
		<pubDate>Thu, 03 May 2007 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53961</guid>
		<description>&gt;&gt; You really couldnâ€™t finish reading the entire post?

Hm, wait a moment:
He says he is using several trading platforms. The part which I don&#039;t understand is why he wanted to move the funds from one platform to another through eGold? If you don&#039;t want use eGold any longer, he could still stay with the same broker, because every broker accepts withdraws through bank wire (on your own name). There is not one broker out there which accepts only eGold. That really doesn&#039;t make sense.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; You really couldnâ€™t finish reading the entire post?</p>
<p>Hm, wait a moment:<br />
He says he is using several trading platforms. The part which I don&#8217;t understand is why he wanted to move the funds from one platform to another through eGold? If you don&#8217;t want use eGold any longer, he could still stay with the same broker, because every broker accepts withdraws through bank wire (on your own name). There is not one broker out there which accepts only eGold. That really doesn&#8217;t make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shermon aka Telson</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53923</link>
		<dc:creator>Shermon aka Telson</dc:creator>
		<pubDate>Thu, 03 May 2007 08:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53923</guid>
		<description>Well I just had a chat with PeterB on the phone. The man has a plan and I know we&#039;ll all get our money back. It&#039;s going to take him some time before he starts trading again due to the fact that he has to get a tax clearance first. I offered to help him with more funds but he told me that the whole thing has shattered him and that he is now afraid to take anyones money. Lets give the man a chance and stand with him before we crucify him.</description>
		<content:encoded><![CDATA[<p>Well I just had a chat with PeterB on the phone. The man has a plan and I know we&#8217;ll all get our money back. It&#8217;s going to take him some time before he starts trading again due to the fact that he has to get a tax clearance first. I offered to help him with more funds but he told me that the whole thing has shattered him and that he is now afraid to take anyones money. Lets give the man a chance and stand with him before we crucify him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMC</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53919</link>
		<dc:creator>MMC</dc:creator>
		<pubDate>Thu, 03 May 2007 07:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53919</guid>
		<description>On the plus side so far Peter has remained more communicative than Macros ever was after FXE went down the crapper.  This could change any day, but I think chances are higher that once the dust settles Peter will be more open to partial refunds (for those who want them) at an earlier date.  Will just have to wait and see...</description>
		<content:encoded><![CDATA[<p>On the plus side so far Peter has remained more communicative than Macros ever was after FXE went down the crapper.  This could change any day, but I think chances are higher that once the dust settles Peter will be more open to partial refunds (for those who want them) at an earlier date.  Will just have to wait and see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewunknown</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53896</link>
		<dc:creator>andrewunknown</dc:creator>
		<pubDate>Thu, 03 May 2007 04:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53896</guid>
		<description>Not surprisingly, he didnâ€™t say how much he is now trading with, so there is no way to tell how long a full recovery would take. If $1M (randomly selected number) were, in fact, stolen, and he is now trading with, say, $100k and will turn out monthly returns at 15% on average (not counting whatever is taken by him to live or otherwise pay himself).  Itâ€™ll be over 16 months to break-even at 100% compounding. Certainly thatâ€™s better than nothing, but it also assumes 16 months  (again, just an example) of uninterrupted, unabated earnings.  Assuming Peter is truthful (a big &quot;if&quot; at this point, still), even the most optimistic scenarios look to involve a long climb uphill....</description>
		<content:encoded><![CDATA[<p>Not surprisingly, he didnâ€™t say how much he is now trading with, so there is no way to tell how long a full recovery would take. If $1M (randomly selected number) were, in fact, stolen, and he is now trading with, say, $100k and will turn out monthly returns at 15% on average (not counting whatever is taken by him to live or otherwise pay himself).  Itâ€™ll be over 16 months to break-even at 100% compounding. Certainly thatâ€™s better than nothing, but it also assumes 16 months  (again, just an example) of uninterrupted, unabated earnings.  Assuming Peter is truthful (a big &#8220;if&#8221; at this point, still), even the most optimistic scenarios look to involve a long climb uphill&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conciliator</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53882</link>
		<dc:creator>Conciliator</dc:creator>
		<pubDate>Thu, 03 May 2007 03:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53882</guid>
		<description>He singled me out, which I guess is not surprising since I&#039;ve been the most critical and have raised the most acute questions. As I said to him, &quot;I don&#039;t think holding people&#039;s repayment hostage in order to censor them of their negative opinions is at all appropriate or professional. Applying a rule like this retrospectively [to those who sent you &quot;hate mail&quot;] is especially inappropriate.&quot; My full response to his plan can be found here: http://goldentalk.com/showpost.html?p=118301&amp;postcount=2080</description>
		<content:encoded><![CDATA[<p>He singled me out, which I guess is not surprising since I&#8217;ve been the most critical and have raised the most acute questions. As I said to him, &#8220;I don&#8217;t think holding people&#8217;s repayment hostage in order to censor them of their negative opinions is at all appropriate or professional. Applying a rule like this retrospectively [to those who sent you "hate mail"] is especially inappropriate.&#8221; My full response to his plan can be found here: <a href="http://goldentalk.com/showpost.html?p=118301&#038;postcount=2080" rel="nofollow">http://goldentalk.com/showpost.html?p=118301&#038;postcount=2080</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53863</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Thu, 03 May 2007 01:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53863</guid>
		<description>Yea, but the flaming wouldn&#039;t bother him if he sets out to ignore them. Let&#039;s see how things will pan out for existing members and wish him best of luck. I&#039;ll contact Marcos from FXE soon to see how things are going on his end.

The best way is still to manage your own funds; Or have someone whom you trust doing it properly. I could get Steve from IS to show me the forex statements and trades anytime, I could get Dan from LH to show me the forex statements and trades anytime too (apart from the Blackjack sessions), that&#039;s why i trust them.

I&#039;ve requested a few times with Peter to do the same thing, but was rejected. His information isn&#039;t with me, and currently, only a few people has more documents of his than I do. One of them is PeterG from GoldenTalk.

Well all these information are still useless when it comes to recovering your funds. 

I guess this has edge up a notch for people who seriously believe in Due Diligence.</description>
		<content:encoded><![CDATA[<p>Yea, but the flaming wouldn&#8217;t bother him if he sets out to ignore them. Let&#8217;s see how things will pan out for existing members and wish him best of luck. I&#8217;ll contact Marcos from FXE soon to see how things are going on his end.</p>
<p>The best way is still to manage your own funds; Or have someone whom you trust doing it properly. I could get Steve from IS to show me the forex statements and trades anytime, I could get Dan from LH to show me the forex statements and trades anytime too (apart from the Blackjack sessions), that&#8217;s why i trust them.</p>
<p>I&#8217;ve requested a few times with Peter to do the same thing, but was rejected. His information isn&#8217;t with me, and currently, only a few people has more documents of his than I do. One of them is PeterG from GoldenTalk.</p>
<p>Well all these information are still useless when it comes to recovering your funds. </p>
<p>I guess this has edge up a notch for people who seriously believe in Due Diligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opie999</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53862</link>
		<dc:creator>opie999</dc:creator>
		<pubDate>Thu, 03 May 2007 00:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53862</guid>
		<description>LOL!  Thanks, Jude.  I wish I could take full credit for Peter&#039;s announcement.  The fact of the matter is, there&#039;s a great deal of public pressure being exerted on him right now on the GT forum.  I&#039;m also sure the email he&#039;s receiving is setting his inbox on fire!</description>
		<content:encoded><![CDATA[<p>LOL!  Thanks, Jude.  I wish I could take full credit for Peter&#8217;s announcement.  The fact of the matter is, there&#8217;s a great deal of public pressure being exerted on him right now on the GT forum.  I&#8217;m also sure the email he&#8217;s receiving is setting his inbox on fire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53854</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 May 2007 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53854</guid>
		<description>You really couldn&#039;t finish reading the entire post?</description>
		<content:encoded><![CDATA[<p>You really couldn&#8217;t finish reading the entire post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katzenhai2</title>
		<link>http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53853</link>
		<dc:creator>katzenhai2</dc:creator>
		<pubDate>Thu, 03 May 2007 00:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2007/05/02/club-fx-recovery-plan/#comment-53853</guid>
		<description>Hm, the only money which could be lost was the money on the eGold account. So only people which had done deposits and withdraws could be affected. Where gone all the money on his trading account?</description>
		<content:encoded><![CDATA[<p>Hm, the only money which could be lost was the money on the eGold account. So only people which had done deposits and withdraws could be affected. Where gone all the money on his trading account?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

