<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Club-FX Recovery Plan</title>
	<atom:link href="http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/</link>
	<description>the latest HYIP community updates, from readers, to readers</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: archsage</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-118021</link>
		<dc:creator>archsage</dc:creator>
		<pubDate>Mon, 11 Feb 2008 08:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-118021</guid>
		<description>As far as principal is concerned (not counting interests), I made 3 deposits of $25, $1 and $963.54 which totalled $989.54

However, I have only received a refund (5%) of $49.43 via e-bullion.</description>
		<content:encoded><![CDATA[<p>As far as principal is concerned (not counting interests), I made 3 deposits of $25, $1 and $963.54 which totalled $989.54</p>
<p>However, I have only received a refund (5%) of $49.43 via e-bullion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eroscillator</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-113538</link>
		<dc:creator>eroscillator</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-113538</guid>
		<description>i did not get email!!!</description>
		<content:encoded><![CDATA[<p>i did not get email!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateT</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-111619</link>
		<dc:creator>NateT</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-111619</guid>
		<description>Deposited $2000 and got back about $900.</description>
		<content:encoded><![CDATA[<p>Deposited $2000 and got back about $900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujit</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-110106</link>
		<dc:creator>sujit</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-110106</guid>
		<description>I have spent $500 and did not receive any refund till date</description>
		<content:encoded><![CDATA[<p>I have spent $500 and did not receive any refund till date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujit</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-110105</link>
		<dc:creator>sujit</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-110105</guid>
		<description>I have spent $500 to his egold a/c. I did not receive any refund till date</description>
		<content:encoded><![CDATA[<p>I have spent $500 to his egold a/c. I did not receive any refund till date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbond</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109993</link>
		<dc:creator>jbond</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109993</guid>
		<description>Total deposits $2730.00, Withdrawal $0.00, Refund (5% on July 17) $136.50</description>
		<content:encoded><![CDATA[<p>Total deposits $2730.00, Withdrawal $0.00, Refund (5% on July 17) $136.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eroscillator</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109981</link>
		<dc:creator>eroscillator</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109981</guid>
		<description>railman,,,,all i can say is,,,HOLY SH!T!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>railman,,,,all i can say is,,,HOLY SH!T!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: railman</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109980</link>
		<dc:creator>railman</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109980</guid>
		<description>Invested $19,858.00, received $992.95 back</description>
		<content:encoded><![CDATA[<p>Invested $19,858.00, received $992.95 back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scgold</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109952</link>
		<dc:creator>scgold</dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109952</guid>
		<description>My experience with Club FX was:
Deposited   =   $550.57

Withdrawn  =   $123.00

Balance      =   $1034.32   (At time of hack)

Refund       =   $ 0.00</description>
		<content:encoded><![CDATA[<p>My experience with Club FX was:<br />
Deposited   =   $550.57</p>
<p>Withdrawn  =   $123.00</p>
<p>Balance      =   $1034.32   (At time of hack)</p>
<p>Refund       =   $ 0.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109545</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109545</guid>
		<description>There&#039;s alot of people who&#039;re still not yet coming in with the exact amounts they missed. If anyone is afraid that he&#039;ll strike you out from the refunds list, please email me at jude@nobshyip.net instead.

Fuck the list, there&#039;s none there.</description>
		<content:encoded><![CDATA[<p>There&#8217;s alot of people who&#8217;re still not yet coming in with the exact amounts they missed. If anyone is afraid that he&#8217;ll strike you out from the refunds list, please email me at <a href="mailto:jude@nobshyip.net">jude@nobshyip.net</a> instead.</p>
<p>Fuck the list, there&#8217;s none there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latecomer (yuko)</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109544</link>
		<dc:creator>Latecomer (yuko)</dc:creator>
		<pubDate>Sat, 12 Jan 2008 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109544</guid>
		<description>?? Opps,  &quot;missing account&quot; should be Paul-someone&#039;s acct. not PeterB&#039;s if he took action. Can&#039;t find that acct. no. now...</description>
		<content:encoded><![CDATA[<p>?? Opps,  &#8220;missing account&#8221; should be Paul-someone&#8217;s acct. not PeterB&#8217;s if he took action. Can&#8217;t find that acct. no. now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latecomer (yuko)</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109539</link>
		<dc:creator>Latecomer (yuko)</dc:creator>
		<pubDate>Sat, 12 Jan 2008 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-109539</guid>
		<description>Invested $170  
Withdrew $ 27  

I&#039;ve just tried to spend e-gold to 3513156, and to my surprise a preview page came up, instead of &quot;account missing&quot; or &quot;value limit&quot; message...at least it was the latter several months back.  No action PeterB took with a lawyer despite he claimed long ago he did...
Well, no surprise really...?   
Ok anyone want to hack that acct. now? :p 
You never know how much he may have...!</description>
		<content:encoded><![CDATA[<p>Invested $170<br />
Withdrew $ 27  </p>
<p>I&#8217;ve just tried to spend e-gold to 3513156, and to my surprise a preview page came up, instead of &#8220;account missing&#8221; or &#8220;value limit&#8221; message&#8230;at least it was the latter several months back.  No action PeterB took with a lawyer despite he claimed long ago he did&#8230;<br />
Well, no surprise really&#8230;?<br />
Ok anyone want to hack that acct. now? :p<br />
You never know how much he may have&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterG</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108936</link>
		<dc:creator>PeterG</dc:creator>
		<pubDate>Thu, 10 Jan 2008 04:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108936</guid>
		<description>Total Deposits: $6810
Account Balance at time of &quot;Hack&quot; $11983
withdrawals: $224
Refund 5%: $329

Total &quot;Out of Pocket&quot;  : $6257</description>
		<content:encoded><![CDATA[<p>Total Deposits: $6810<br />
Account Balance at time of &#8220;Hack&#8221; $11983<br />
withdrawals: $224<br />
Refund 5%: $329</p>
<p>Total &#8220;Out of Pocket&#8221;  : $6257</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziedariana</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108713</link>
		<dc:creator>Ziedariana</dc:creator>
		<pubDate>Wed, 09 Jan 2008 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108713</guid>
		<description>Around 2500 after deposits and withdrawals</description>
		<content:encoded><![CDATA[<p>Around 2500 after deposits and withdrawals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancer</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108440</link>
		<dc:creator>Lancer</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108440</guid>
		<description>E-gold deposits of $6950 to Peter.
E-gold payment of $72 from Peter.
E-Bullion payment of $334.90 from Peter.

Total received: $406.90</description>
		<content:encoded><![CDATA[<p>E-gold deposits of $6950 to Peter.<br />
E-gold payment of $72 from Peter.<br />
E-Bullion payment of $334.90 from Peter.</p>
<p>Total received: $406.90</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt1717</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108158</link>
		<dc:creator>jt1717</dc:creator>
		<pubDate>Mon, 07 Jan 2008 04:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108158</guid>
		<description>Invested roughly $4000 and get back around $500, would have to check my records for accurate figures.</description>
		<content:encoded><![CDATA[<p>Invested roughly $4000 and get back around $500, would have to check my records for accurate figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linlee321</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108126</link>
		<dc:creator>linlee321</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108126</guid>
		<description>Made egold deposit $400 to Club-FX on Jan. 11, 2007.

No refund, no interest, not even a reacharound.

Balance due for break even.........$400</description>
		<content:encoded><![CDATA[<p>Made egold deposit $400 to Club-FX on Jan. 11, 2007.</p>
<p>No refund, no interest, not even a reacharound.</p>
<p>Balance due for break even&#8230;&#8230;&#8230;$400</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matata</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108125</link>
		<dc:creator>Matata</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108125</guid>
		<description>I&#039;ve spent $20, compunded it until $40. I was able to receive $14. I still wish i didn&#039;t compound it the last time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spent $20, compunded it until $40. I was able to receive $14. I still wish i didn&#8217;t compound it the last time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjselekta</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108106</link>
		<dc:creator>kjselekta</dc:creator>
		<pubDate>Sun, 06 Jan 2008 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108106</guid>
		<description>I lost $5.000,- in Club-fx

Anything new about solidinvestment? long time since I have heard anything about that case.

positive vibes
KJ</description>
		<content:encoded><![CDATA[<p>I lost $5.000,- in Club-fx</p>
<p>Anything new about solidinvestment? long time since I have heard anything about that case.</p>
<p>positive vibes<br />
KJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jbone</title>
		<link>http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108098</link>
		<dc:creator>Jbone</dc:creator>
		<pubDate>Sun, 06 Jan 2008 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://hyipblog.nobshyip.net/2008/01/02/club-fx-recovery-plan-2/#comment-108098</guid>
		<description>I invested $2003.20 on 4-20-07.
I received a $100.16 payment on 7-17-07.
Thanks for your help Jude.</description>
		<content:encoded><![CDATA[<p>I invested $2003.20 on 4-20-07.<br />
I received a $100.16 payment on 7-17-07.<br />
Thanks for your help Jude.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

